The City this week gave a huge shout-out to all of Kent’s amazing Adopt-A-Spot and Adopt-A-Street volunteers.

“In the first quarter of 2022, we had 275 volunteers who collected a total of 349 full bags of litter,” the city said. “We appreciate you!”

Get involved and join these incredible community members in keeping Kent clean by visiting:

KentWA.gov/TalkingTrash

Or download a PDF flier here.

277755514 347043190794153 5977434183690003724 n

278085854 347043274127478 5128789939266502646 n

277787093 347043470794125 4673505713542683352 n

278233378 347043167460822 2014711995330479721 n

277795716 347043330794139 3245260391224414616 n

277766111 347043430794129 3721258781622358330 n

277761333 347043290794143 2653165433975118594 n

277761770 347043410794131 5082439460402155715 n

277750308 347043137460825 8787312255952148886 n

277759617 347043317460807 7054957510084470700 n

277755005 347043244127481 1975978321611334400 n

Photos courtesy City of Kent